
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 4 (Displaying 50 of 162 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
0001 | 2019 | 1 - 2 | $4,939.42 | $44,600.00 | 0140 | |||||||
0003 | 2019 | 11.01 - 14 | $16,519.80 | $62,200.00 | 2025 | |||||||
0008 | 2019 | 101 - 25 | $5,997.40 | $24,600.00 | 0140 | |||||||
0010 | 2019 | 105 - 18 | $18,405.99 | $46,100.00 | 2071 | |||||||
0012 | 2019 | 107 - 20 | $215.88 | $1,400.00 | 1011 | |||||||
0015 | 2019 | 108 - 34 | $216.16 | $5,400.00 | 2041 | |||||||
0018 | 2019 | 112 - 1 | $1,913.34 | $25,300.00 | 1070 | |||||||
0019 | 2019 | 113 - 2 | $1,527.28 | 9.00% | 2080 | |||||||
0020 | 2019 | 113 - 3 | $1,878.81 | $18,000.00 | 2071 | |||||||
0022 | 2019 | 118 - 3 | $6,454.78 | $27,800.00 | 2071 | |||||||
0024 | 2019 | 119 - 25 | $5,311.01 | $26,200.00 | 0140 | |||||||
0025 | 2019 | 120 - 5 | $420.94 | $2,600.00 | 2021 | |||||||
0029 | 2019 | 123 - 11 | $6,431.22 | $25,800.00 | 2025 | |||||||
0030 | 2019 | 125 - 16 | $1,409.45 | $19,000.00 | 1070 | |||||||
0032 | 2019 | 128 - 5 | $602.80 | $10,100.00 | 2041 | |||||||
0035 | 2019 | 136 - 11 | $5,514.40 | $27,400.00 | 0140 | |||||||
0036 | 2019 | 204 - 10 | $587.51 | 3.00% | 2022 | |||||||
0037 | 2019 | 205 - 7 | $4,991.21 | $25,900.00 | 2071 | |||||||
0038 | 2019 | 206 - 19 | $445.30 | $1,200.00 | 2041 | |||||||
0042 | 2019 | 208 - 9 | $4,015.94 | $27,700.00 | 2025 | |||||||
0043 | 2019 | 208 - 15 | $606.43 | $13,500.00 | 2045 | |||||||
0044 | 2019 | 208 - 19 | $536.87 | $1,600.00 | 1011 | |||||||
0045 | 2019 | 208 - 26 | $215.91 | $10,400.00 | 2045 | |||||||
0047 | 2019 | 212 - 16 | $212.55 | $1,100.00 | 1011 | |||||||
0049 | 2019 | 215 - 28 | $28,695.17 | $0.00 |
![]() |
|||||||
0050 | 2019 | 215 - 28 - -C100 | $4,250.50 | $0.00 |
![]() |
|||||||
0053 | 2019 | 219 - 16 | $2,355.84 | $18,700.00 | 2025 | |||||||
0055 | 2019 | 220 - 6 | $417.47 | $1,100.00 | 2041 | |||||||
0056 | 2019 | 220 - 8 | $4,204.63 | $23,300.00 | 2071 | |||||||
0057 | 2019 | 220 - 10 | $1,478.14 | $19,600.00 | 1070 | |||||||
0059 | 2019 | 222 - 8 | $212.55 | $1,200.00 | 1011 | |||||||
0060 | 2019 | 222 - 9 | $5,929.40 | $23,400.00 | 0140 | |||||||
0064 | 2019 | 231 - 31 | $2,479.01 | $18,600.00 | 2046 | |||||||
0065 | 2019 | 232 - 6 | $6,532.69 | $36,200.00 | 2025 | |||||||
0068 | 2019 | 236 - 31 | $5,467.75 | $30,200.00 | 2025 | |||||||
0069 | 2019 | 236 - 37 | $3,512.36 | $25,900.00 | 2025 | |||||||
0070 | 2019 | 237 - 11 | $1,609.88 | $18,100.00 | 1070 | |||||||
0071 | 2019 | 238 - 3 | $74.47 | $12,300.00 | 2045 | |||||||
0073 | 2019 | 239 - 15 | $1,759.20 | $23,400.00 | 1070 | |||||||
0075 | 2019 | 241 - 20 | $2,896.85 | $18,100.00 | 2025 | |||||||
0078 | 2019 | 242 - 17 | $212.55 | $13,100.00 | 2045 | |||||||
0083 | 2019 | 302 - 25 | $5,746.32 | $21,100.00 | 0140 | |||||||
0084 | 2019 | 302 - 26 | $8,324.29 | $34,400.00 | 2071 | |||||||
0088 | 2019 | 305.04 - 65 | $567.28 | $1,400.00 | 2025 | |||||||
0092 | 2019 | 307 - 4 | $215.88 | $600.00 | 2041 | |||||||
0096 | 2019 | 310 - 16 | $360.72 | $1,000.00 | 2041 | |||||||
0097 | 2019 | 310 - 18 | $3,645.38 | $19,800.00 | 2025 | |||||||
0099 | 2019 | 311 - 18 | $4,956.02 | $17,600.00 | 2025 | |||||||
0102 | 2019 | 313 - 28 | $215.88 | $600.00 | 2041 | |||||||
0103 | 2019 | 313 - 30 | $240.60 | $1,200.00 | 1011 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.